- Home
- Government
- Departments & Divisions
- Economic Development
- Largest Employers
1 | Microsoft Corporation | 44,782 |
2 | Facebook Technologies, LLC | 1,434 |
3 | Lake Washington School District*** | 1,422 |
4 | Eurest Dining Services | 1,157 |
5 | Nintendo of America Inc. | 1,097 |
6 | CBRE, Inc. | 814 |
7 | City of Redmond | 708 |
8 | United Parcel Service | 675 |
9 | Terex Washington & USA | 668 |
10 | Honeywell International Inc. | 643 |
11 | Stryker Corporation | 613 |
12 | Aerojet | 427 |
13 | Mindtree Limited | 395 |
14 | MV Public Transportation, Inc. | 384 |
15 | AT&T Mobility | 352 |
16 | Home Depot USA, Inc. | 337 |
17 | Pactera Technologies, Inc. | 320 |
18 | Puget Sound Energy | 283 |
19 | 3MD Inc | 281 |
20 | Skanska USA Building, Inc. | 228 |
Total | 57,020 |
* Report generated on 3/10/2022 (Most data pulled from Department of Revenue Business Licensing)
** The full-time equivalent number of jobs (1,920 hours annually)
*** Exempt from business license requirements