- Home
- Government
- City Departments
- Economic Development
- Largest Employers
Rank | Company | FTE Jobs** |
---|---|---|
1 | Microsoft Corporation | 36,087 |
2 | Terex Washington & USA | 2,044 |
3 | Eurest Dining Services | 1,352 |
4 | Lake Washington School District*** | 1,294 |
5 | Nintendo of America | 972 |
6 | Honeywell International Inc. | 923 |
7 | City of Redmond | 792 |
8 | United Parcel Service | 755 |
9 | Stryker Corporation | 694 |
10 | Facebook Technologies LLC | 590 |
11 | CBRE, Inc. | 553 |
12 | AT&T Mobility | 434 |
13 | Aerojet | 432 |
14 | Accenture | 380 |
15 | MV Public Transportation Inc. | 352 |
16 | Pactera Technologies Inc. | 324 |
17 | Costco | 279 |
18 | Wyndham Vacation Ownership Inc. | 275 |
19 | Puget Sound Energy | 263 |
20 | Novitex Enterprise Solutions Inc. | 261 |
Total | 49,056 |
* Report generated on 11/23/2020
** The full-time equivalent number of jobs
*** Exempt from business license requirements