- Home
- Government
- About Redmond
- Statistics
Redmond's Statistics
- Incorporated: December 31, 1912
- Area: 17.25 square miles
- Elevation: 50 feet at City Hall
- Annual Mean Temperature: 52.8°
- Average Annual Precipitation: 35.50 inches
- Population in 1960: 1,426
- Population in 2022: 75,270
- Retail Sales Tax: 10.1% (last updated December 2022)
- Redmond Demographics
Budget
Year | Budget |
---|---|
Adopted City Budget for 2021/2022 | $795.2 million |
Adopted City Budget for 2019/2020 | $797.7 million |
Adopted City Budget for 2017/2018 | $679.5 million |
Adopted City Budget for 2015/2016 | $618.0 million |
Adopted City Budget for 2013/2014 | $581.6 million |
Adopted City Budget for 2011/2012 | $523.1 million |
Adopted City Budget for 2009/2010 | $679.7 million |
Adopted City Budget for 2007/2008 | $590.7 million |
Adopted City Budget for 2005/2006 | $374.6 million |
Adopted City Budget for 2003/2004 | $363.1 million |
Adopted City Budget for 2001/2002 | $355.6 million |
Adopted City Budget for 1999/2000 | $252.0 million |
Number of City Employees
Year | Number of Employees |
---|---|
Authorized for 2021/2022 | 692.66 full-time equivalents |
Authorized for 2019/2020 | 711.92 full-time equivalents |
Authorized for 2017/2018 | 671.61 full-time equivalents |
Authorized for 2015/2016 | 662.97 full-time equivalents |
Authorized for 2013/2014 | 639.49 full-time equivalents |
Authorized for 2011/2012 | 625.23 full-time equivalents |
Authorized for 2009/2010 | 668.23 full-time equivalents |
Authorized for 2008/2009 | 668.23 full-time equivalents |
Authorized for 2007/2008 | 608.00 full-time equivalents |
Authorized for 2005/2006 | 581.97 full-time equivalents |
Authorized for 2003/2004 | 584.55 full-time equivalents |
Authorized for 2001/2002 | 563.50 full-time equivalents |
Authorized for 1999/2000 | 524.40 full-time equivalents |
Fire Protection
- Number of Uniformed Personnel: 173
- Number of Stations: 7
Year | Calls for Service |
---|---|
2021 | 12,225 |
2020* | 10,597 |
2019 | 11,856 |
2018 | 11,187 |
2017 | 11,358 |
2016 | 10,995 |
2015 | 10,736 |
2014 | 10,661 |
2013 | 9,927 |
2012 | 9,992 |
2011 | 9,385 |
2010 | 10,441 |
2009 | 6,592 |
2008 | 10,385 |
2007 | 9,896 |
2006 | 9,951 |
2005 | 11,558 |
2004 | 14,682 |
2003 | 8,003 |
2002 | 6,586 |
2001 | 7,236 |
*The decline in calls for service in 2020 is attributable to COVID-19
Police Protection
- Number of Commissioned Officer: 87
Year | Number of Calls for Service |
---|---|
2021 | 25,501 |
2020 | 24,802 |
2019 | 27,315 |
2018 | 29,741 |
2017 | 28,706 |
2016 | 27,524 |
2015 | 27,924 |
2014 | 24,586 |
2013 | 23,768 |
2012 | 22,640 |
2011 | 23,215 |
2010 | 24,025 |
2009 | 22,985 |
2008 | 23,926 |
2007 | 23,823 |
2006 | 24,477 |
2005 | 24,036 |
2004 | 23,488* |
2003 | 22,738* |
2002 | 21,293* |
2001 | 22,300* |
*These numbers may appear different than reported in previous years due to a change in reporting practices.
Note: Prior to 2020, Redmond Police Dispatch also served Issaquah, in addition to Redmond and Duvall.
Transportation
- 366 lane miles of paved road
- 229 miles of sidewalk
- 71 miles of bicycle trails
- 20 bridges
- 107 traffic signals
Parks
- Miles of Developed Trails: 59
- Total Acres of Park and Trail Open Space: 1,351
Public Schools
- Number of schools in the city limits: 12
- Elementary (7): Audubon, Barton, Einstein, Mann, Redmond, Rush, Rockwell
- Middle School (3): Redmond, Rose Hill, Stella Schola
- High School (1): Redmond
- Other (1): Old Redmond School House (preschool)
- Number of students in school in the city limits: 7,630 (as of April 22, 2022)
- Elementary students: 3,330
- Middle School students: 1,979
- High School students: 2,187
- Other: 134
Redmond is served primarily by the Lake Washington School District #414. (Only schools within the city limits of Redmond are included above.)
Business
- Number of Active Business Licenses: 6,843 (as of 2022)
- Estimated Employment: 96,444 (as of 2021)
- Puget Sound Regional Council estimated employment for Redmond for 2021. This series consists of employment for those firms, organizations, and individuals whose employees are covered by the Washington Unemployment Insurance Act. Covered employment excludes self-employed workers, proprietors, Chief Executive Officers, etc., and other non-insured workers. Typically, covered employment has represented 85-90% of total employment. The employment data represents the number of jobs during March of the given year. Note that this includes part-time and temporary employment, and if a worker holds more than one job, each job would appear in the database. -Puget Sound Regional Council