- Home
- Government
- Departments & Divisions
- Human Resources
- Contracts, Policy & Pay
Contract or Policy | Contract Dates | Pay Plan(s) |
---|---|---|
January 1, 2022 to December 31, 2024 | 2023: A (PDF), AF-S (PDF)* 2021a New Window. | |
January 1, 2020 to December 31, 2023 | 2023: F (PDF) 2021: Opens a New Window. | |
January 1, 2023 to December 31, 2025 | 2023: FS (PDF) | |
Non-Represented Employees | N/A | 2020: EO (PDF) Opens a New Window. Opens a New Window. Opens a New Wi Opens a New Win 2023: E (PDF), N (PDF), N-S (PDF)*, GS (PDF) Opens a New Window. |
Police Commissioned (Teamsters) 2022-2024 (PDF) Opens a New Window. | January 1, 2022 to December 31, 2024 | 2023: P (PDF) |
January 1, 2022 to December 31, 2025 | 2023: T (PDF) | |
Police Support (Teamsters) 2022-2025 (PDF) Opens a New Window. | January 1, 2022 to December 31, 2025 | Opens2023: PS (PDF), S-PS (PDF)* Opens a New Window. |
January 1, 2023 to December 31, 2025 October 1, 2019 to December 31, 2022 | Opens a New Window. | |
Redmond Personnel Manual (PDF) Opens a New Window. | Latest Revision April 20, 2023 | N/A |
*Supplemental employees are considered "temporary status" and are not represented, but may work in comparable union positions.