Trails
About
Redmond contains 59 miles of public trails, of which 39 miles are owned and operated by the City.
Featured Walks and Routes
- Redmond Public Art Walking Map - Go for a stroll while enjoying some of Redmond's public art
- Lyrical Currents - experience the latest project from Redmond's poet laureate Laura Da'
Learn more about Redmond trails
There are three ways for you to learn about what each of Redmond's trails has to offer:
- Use the search bar above to search a trail name and read more on the trail's web page
- Download the printable PDF Trails Amenities guide
- Scroll through the overview of trails below
City of Redmond Trails | Basic Amenities | Class | Special Features | Surface |
---|---|---|---|---|
172nd St. Trail 172nd Ave. NE & 104th St. to NE 100th St. | Local | Bicycles, Walking / Hiking | Soft | |
Ardmore Trail 172nd Ave. to NE 28th Court | Local | Bicycles, Equestrian, Walking / Hiking | Paved | |
Ashford Trail 180th Ave. NE to Hartman Park | Signs | Local | Bicycles, Walking / Hiking | Soft |
Bear Creek Trail Avondale & NE Union Hill Road to Sammamish River Trail | Bench, Signs | Local, Regional | Bicycles, Equestrian, Walking / Hiking | Paved |
Bridle Crest Trail 5924 155th Ave. NE | Signs | Regional | Bicycles, Equestrian, Walking / Hiking | Soft |
Evans Creek Trail NE 95th St. to Arthur Johnson Park | Bench, Signs, Garbage | Local | Bicycles, Walking / Hiking | Paved |
Farrel-McWhirter Loop 19545 NE Redmond Road | Drinking Fountain, Parking, Restrooms, Garbage | Local | Equestrian, Walking / Hiking | Soft |
Hartman Park Trails 17300 NE 104 St. | Local | Bicycles, Walking / Hiking | Soft | |
Heron Rookery Bear Creek Parkway & Leary Way to Bear Creek Trail | Bench, Garbage | Local | Bicycles, Walking / Hiking | Paved and Soft |
Juel Park Trail 18815 NE 116th St. to Farrell McWhirter Park | Connector, Local | Equestrian, Walking / Hiking | Soft | |
Nike Park Loop 17207 NE 92nd St. | Bench, Garbage | Local | Walking / Hiking | Soft |
Perrigo Heights Open Space Trails NE 98th Way | Signs | Local | Bicycles, Walking / Hiking | Soft |
Powerline Trail Sammamish River Trail to Farrell McWhirter Park | Signs | Connector, Regional | Bicycles, Equestrian, Walking / Hiking | Soft |
Puget Power Trail Redmond Central Connector & 99th to Sammamish River Trail | Signs | Regional | Bicycles, Equestrian, Walking / Hiking | Paved |
Redmond Central Connector Bear Creek Trail & NE 76th St. to 99th St. | Bench, Signs, Garbage | Connector, Regional | Bicycles, Walking / Hiking | Paved |
Redmond West Wetlands NE 60th St. to 520 Bike Trail | Bench, Signs | Connector, Local | Bicycles, Walking / Hiking | Soft |
SE Redmond Trail NE 65th St. | Regional | Bicycles, Walking / Hiking | Paved | |
Smith Woods Loop 176th Ave. NE 124th St. | Local | Walking / Hiking | Soft | |
Viewpoint Open Space Trail 17541 NE 24th St. | Signs | Local | Walking / Hiking | Soft |
Watershed Preserve 21760 NE Novelty Hill Rd. | Bench, Drinking Fountain, Restrooms, Signs, Garbage | Connector, Regional, Local | Dogs Prohibited, Equestrian, Walking / Hiking | Soft |
West Lake Sammamish Trail Marymoor Way to NE 51st St. | Connector | Bicycles, Walking / Hiking |
-
Park Hours
Dawn to Dusk
Contact Us
-
Monday through Friday
9 a.m. to 5 p.m.